| Stations Details | |
|---|---|
| Name | Gemünd |
| Watercourse | Our |
| Basin [km²] | 614.6 km² |
| Gauge Altitude | 229.79 m NN. |
| River Kilometre | 22.98 km |
| Coordinates (LUREF) | X: 80226, Y: 116783 |
| Answering Machine | |
| Most Recent Measurements | |||
|---|---|---|---|
| Date | 25.01.2020 | ||
| Time | 11:00 | 11:15 | |
| Water Level | 122 cm | 122 cm | |
| Difference | 0 cm | ||
| Additional Station Data | |
|---|---|
| Operating Since | 22.09.2008 |
| Operational Status | Operating |
| Operator | Landesamt für Umwelt Rheinland-Pfalz |
| Calculation of Predictions | Administration de la gestion de l'eau |
| Additional Available Information |
Discharge [m³/s]
|
| Main Values | |
|---|---|
| No main values have been entered for this station. | |
| Statistical Values | |
|---|---|
| No statistical values have been entered for this station. | |
| Historic Water Levels | |
|---|---|
| No historic floods have been entered for this station. | |