| Stations Details | |
|---|---|
| Name | Bigonville |
| Watercourse | Sûre |
| Basin [km²] | 308.4 km² |
| Gauge Altitude | 324.6 m NN. |
| River Kilometre | 119.94 km |
| Coordinates (LUREF) | X: 53636, Y: 104004 |
| Answering Machine | (+352) 24556830 |
| Cote de préalerte | 250 cm |
| Cote d'alerte | 300 cm |
| Most Recent Measurements | |||
|---|---|---|---|
| Date | 25.01.2020 | ||
| Time | 11:30 | 11:45 | |
| Water Level | 72 cm | 72 cm | |
| Difference | 0 cm | ||
Official alert station.
Affected by a power plant (mill).
| Additional Station Data | |
|---|---|
| Operating Since | 01.09.1996 |
| Operational Status | Operating |
| Operator | Administration de la gestion de l'eau |
| Calculation of Predictions | Administration de la gestion de l'eau |
| Additional Available Information |
Discharge [m³/s]
Water Temperature [°C]
|
| Main Values 01.01.2002 - 31.12.2012 | |
|---|---|
| HQ | 102 m³/s on |
| MHQ | 52.8 m³/s |
| MQ | 4.81 m³/s |
| MNQ | 0.355 m³/s |
| NQ | 0.103 m³/s on |
| Statistical Values 01.01.2002 - 30.06.2011 | |
|---|---|
| HQ100 | 161 m³/s |
| HQ50 | 136 m³/s |
| HQ20 | 105 m³/s |
| HQ10 | 86.1 m³/s |
| HQ5 | 68.3 m³/s |
| HQ2 | 47.6 m³/s |
| Historic Water Levels | |
|---|---|
| 12.01.1993 | 319 cm |
| 23.01.1995 | 263 cm |
| 06.01.2001 | 291 cm |
| 03.01.2003 | 284 cm |
| 08.01.2011 | 269 cm |