| Stations Details | |
|---|---|
| Name | Vianden |
| Watercourse | Our |
| Basin [km²] | 641.3 km² |
| Gauge Altitude | 202 m NN. |
| River Kilometre | 11.97 km |
| Coordinates (LUREF) | X: 82628, Y: 111660 |
| Answering Machine | (+352) 24556851 |
| Most Recent Measurements | ||||
|---|---|---|---|---|
| Date | 25.01.2020 | |||
| Time | 11:45 | 12:00 | Difference | |
| Water Level | 73 cm | 73 cm | 0 cm | |
Affected by dam.
| Additional Station Data | |
|---|---|
| Operating Since | 01.09.1996 |
| Operational Status | Operating |
| Operator | Administration de la gestion de l'eau |
| Calculation of Predictions | Administration de la gestion de l'eau |
| Additional Available Information |
Discharge [m³/s]
|
| Main Values | |
|---|---|
| HQ | 241 m³/s on 03.01.2003 |
| MHQ | 122 m³/s |
| MQ | 9.93 m³/s |
| MNQ | 0.695 m³/s |
| NQ | 0.443 m³/s on 10.07.2011 |
| Statistical Values | |
|---|---|
| HQ100 | 287 m³/s |
| HQ50 | 260 m³/s |
| HQ20 | 222 m³/s |
| HQ10 | 194 m³/s |
| HQ5 | 164 m³/s |
| HQ2 | 122 m³/s |
| Historic Water Levels | |
|---|---|
| 12.01.1993 | 285 cm |
| 06.01.2001 | 253 cm |
| 13.02.2002 | 277 cm |
| 03.01.2003 | 339 cm |
| 09.01.2011 | 280 cm |