| Stations Details | |
|---|---|
| Name | Diekirch |
| Watercourse | Sûre |
| Basin [km²] | 2149.0 km² |
| Gauge Altitude | 185.41 m NN. |
| River Kilometre | 55.21 km |
| Coordinates (LUREF) | X: 79546, Y: 103584 |
| Answering Machine | (+352) 24556833 |
| Cote de préalerte | 420 cm |
| Cote d'alerte | 470 cm |
| Most Recent Measurements | |||
|---|---|---|---|
| Date | 25.01.2020 | ||
| Time | 11:30 | 11:45 | |
| Water Level | 168 cm | 168 cm | |
| Difference | 0 cm | ||
Official alert station.
Adaptation of the zero point of the gauge on 02.01.2012 from 186,61 to 185,41 m NN.
| Additional Station Data | |
|---|---|
| Operating Since | 01.11.1996 |
| Operational Status | Operating |
| Operator | Administration de la gestion de l'eau |
| Calculation of Predictions | Administration de la gestion de l'eau |
| Additional Available Information |
Discharge [m³/s]
|
| Main Values 01.01.2002 - 31.12.2012 | |
|---|---|
| HQ | 539 m³/s on |
| MHQ | 265 m³/s |
| MQ | 27.0 m³/s |
| MNQ | 5.04 m³/s |
| NQ | 4.41 m³/s on |
| Statistical Values 01.01.2002 - 30.06.2011 | |
|---|---|
| HQ100 | 732 m³/s |
| HQ50 | 617 m³/s |
| HQ20 | 482 m³/s |
| HQ10 | 397 m³/s |
| HQ5 | 319 m³/s |
| HQ2 | 232 m³/s |
| Historic Water Levels | |
|---|---|
| 16.01.1918 | 599 cm |
| 12.01.1993 | 576 cm |
| 21.12.1993 | 576 cm |
| 23.01.1995 | 555 cm |
| 05.01.2001 | 531 cm |
| 03.01.2003 | 552 cm |
| 08.01.2011 | 490 cm |